Rolls/Pallet | End Roll Warning | Core I.D. |
16 | 164 ft (D) 400 ft (l) |
3″ |
ROLL DIA. | WEIGHT |
HARVEST MASTER |
LUCKY HARVEST |
|
48″ X 9840′ | 11″ | 92.5# | 86060 | 89677 |
48″ X 11800′ | 11.8″ | 109.8# | 86061 | N/A |
51″ X 9840′ | 11″ | 96# | 86062 | 89774 |
51″ X 11800′ | 11.8″ | 113.7# | 86063 | N/A |
64″ X 7000′ | 9.8″ | 91.5# | 86064 | 89680 |
64 X 9700′ | 11″ | 123.5# | 86065 | N/A |
67″ X 7000″ | 9.8″ | 94.8# | 86066 | 86009 |
67″ X 9700′ | 11″ | 127.9# | 86067 | N/A |
PINE MASTER | |||
26″ X 5000′ | 9.9″ | 23.15# | 86496 |
ROLL WIDTH
ROLL LENGTH |
48″ & 51″ | 48″ & 51″ | 64″ & 67″ | 64″ & 67″ | 64″ | 67″ | ||||||
9840′ | 11800′ | 7000′ | 8000′ | 9700′ | 9700′ | |||||||
BALE SIZE (dia) | 5′ | 6′ | 5′ | 6′ | 5′ | 6′ | 5′ | 6′ | 5′ | 6′ | 5′ | 6′ |
2 wraps | 273 | 234 | 328 | 281 | 194 | 167 | 222 | 190 | 269 | 231 | 250 | 251 |
2.5 wraps | 219 | 187 | 262 | 225 | 156 | 133 | 178 | 152 | 216 | 184 | 200 | 171 |
3 wraps | 182 | 156 | 219 | 187 | 130 | 111 | 148 | 127 | 180 | 154 | 164 | 143 |
3.5 wraps | 156 | 134 | 187 | 161 | 111 | 95 | 127 | 109 | 154 | 132 | 143 | 122 |
4 wraps | 137 | 117 | 164 | 140 | 97 | 83 | 111 | 95 | 125 | 115 | 117 | 104 |
*Bale Net Wrap Items in stock usually ship same day (if order placed before 12:00pm EST)*
**Call 888-266-7590 to check availability and for items not listed above**