INDUSTRY STANDARD/PACKING | ||||
CLOVER | WINMORE | |||
86056 | . | 3600/500 | 22# | 48/PALLET |
89808 | 4000/350 | 19# | 48/PALLET | |
89909 | 86310 | 4000/440 | 21.5# | 48/PALLET |
86276 | 4000/500 | 25.25# | 36/PALLET | |
89154 | 5000/210 | 13# | 48/PALLET | |
89444 | 5000/240 | 16.5# | 48/PALLET | |
89916 | 5000/380 | 25.5# | 48/PALLET | |
89344 | 6500/210 | 16.6# | 48/PALLET | |
89155 | 6500/240 | 20# | 48/PALLET | |
89905 | 7000/280 | 23.75# | 48/PALLET | |
89906 | 7400/250 | 23.75# | 36/PALLET | |
86163 | 8500/245 | 25# | 36/PALLET |
*Verify Tube Dimensions
*Items in stock usually ship same day (if order placed before 12:00pm EST)*
**Call 888-266-7590 to check availability and for items not listed above**
For other Ag Farm Twine Click Here